Teams
Astana (Mens)
Astana, Kazakhstan
Roster
Cards
List
Players
Coaching Staff
Management
Players
# |
LFM |
D.B. |
Age |
Place of birth |
Citizenship |
Weight, kg. |
Height, cm. |
Sertificate |
Team in the season |
|---|---|---|---|---|---|---|---|---|---|
| 07.07.2008 | 18 | Astana, Kazakhstan | Kazakhstan | 94 | 204 | K 1628 | |||
| 04.03.2008 | 18 | Astana, Kazakhstan | Kazakhstan | 87 | 195 | K 1768 | |||
| 22.07.2006 | 20 | Astana, Kazakhstan | Kazakhstan | 80 | 190 | K 1535 | |||
| 17.01.2007 | 19 | Oral, Kazakhstan | Kazakhstan | 76 | 188 | K 1608 | |||
| 10.02.2005 | 21 | Almaty, Kazakhstan | Kazakhstan | 87 | 190 | K 2140 | |||
| 04.06.2006 | 20 | Kentau, Kazakhstan | Kazakhstan | 97 | 205 | K 1606 | |||
| 14.03.2008 | 18 | Karagandy, Kazakhstan | Kazakhstan | 78 | 187 | K 1672 | |||
| 31.10.2007 | 18 | Akkol, Akmola reg., Kazakhstan | Kazakhstan | 94 | 203 | K 1610 | |||
| 13.12.2006 | 19 | Aktau, Kazakhstan | Kazakhstan | 81 | 192 | K 1432 | |||
| 03.04.2007 | 19 | Astana, Kazakhstan | Kazakhstan | 80 | 189 | K 1617 | |||
| 01.06.2006 | 20 | Almaty, Kazakhstan | Kazakhstan | 86 | 203 | K 1825 | |||
Average |
19.1 | 85.5 | 195.1 | ||||||
Coaching Staff
LFM |
Post |
D.B. |
Age |
Place of birth | Citizenship |
Sertificate |
Team in the season |
|---|---|---|---|---|---|---|---|
| Head coach | 31.10.1988 | 37 | Kostanay, Kazakhstan | Kazakhstan | T 328 | ||
| Coach | 24.05.1992 | 34 | Almaty, Kazakhstan | Kazakhstan | T 469 | ||
| Physical fitness trainer | 28.05.1989 | 37 | Nikolayev, Ukraine | Ukraine | FC 414 | ||
| Doctor | 14.04.1993 | 33 | Novosel, North Kazakhstan Reg., Kazakhstan | Kazakhstan | A 271 | ||
| Masseur | 24.03.1995 | 31 | Akzharskoe, Orenburg reg., Russia | Kazakhstan | A 258 | ||
Average |
34.4 | ||||||
Management
LFM |
Post |
D.B. |
Age |
Place of birth | Citizenship |
Sertificate |
Team in the season |
|
|---|---|---|---|---|---|---|---|---|
|
Mukanov Rustem
|
Administrator | 25.06.1983 | 43 | Astana, Kazakhstan | Kazakhstan | A 259 | ||
|
Abishev Temir
|
Team manager | 14.03.1997 | 29 | Astana, Kazakhstan | Kazakhstan | A 457 | ||
Average |
36.0 | |||||||
