Teams
Barsy Atyrau farm (Mens)
Atyrau, Kazakhstan
Roster
Cards
List
Players
Coaching Staff
Players
# |
LFM |
D.B. |
Age |
Place of birth |
Citizenship |
Weight, kg. |
Height, cm. |
Sertificate |
Team in the season |
|---|---|---|---|---|---|---|---|---|---|
| 27.02.2008 | 18 | Pavlodar, Kazakhstan | Kazakhstan | 95 | 193 | K 1701 | |||
| 19.05.2010 | 16 | Kandyagash, Aktobe reg., Kazakhstan | Kazakhstan | 93 | 193 | K 1921 | |||
| 29.12.2006 | 19 | Atyrau, Kazakhstan | Kazakhstan | 75 | 193 | K 1922 | |||
| 18.11.2009 | 16 | Taldykorgan, Kazakhstan | Kazakhstan | 65 | 180 | K 1920 | |||
| 17.04.2003 | 23 | Akkistau, Atyrau reg., Kazakhstan | Kazakhstan | 105 | 210 | K 1311 | |||
| 19.11.2007 | 18 | Pavlodar, Kazakhstan | Kazakhstan | 88 | 193 | K 1703 | |||
| 08.03.2010 | 16 | Petropavl, Kazakhstan | Kazakhstan | 100 | 209 | K 2089 | |||
| 15.01.2008 | 18 | Shymkent, Kazakhstan | Kazakhstan | 78 | 189 | K 1764 | |||
| 22.05.2007 | 19 | Atyrau, Kazakhstan | Kazakhstan | 78 | 177 | K 1356 | |||
| 24.04.2008 | 18 | Shymkent, Kazakhastan | Kazakhstan | 124 | 205 | K 2215 | |||
| 11.08.2004 | 22 | Pavlodar, Kazakhstan | Kazakhstan | 80 | 190 | K 1196 | |||
| 09.02.2004 | 22 | Aktobe, Kazakhstan | Kazakhstan | 87 | 190 | K 1162 | |||
| 22.08.2008 | 18 | Kyzylorda, Kazakhstan | Kazakhstan | 81 | 191 | K 1915 | |||
| 30.07.2004 | 22 | Aktobe, Kazakhstan | Kazakhstan | 78 | 190 | K 1393 | |||
| 27.01.2008 | 18 | Pavlodar, Kazakhstan | Kazakhstan | 85 | 191 | K 1709 | |||
| 25.10.2007 | 18 | Konaev, Almaty reg., Kazakhstan | Kazakhstan | 80 | 196 | K 1826 | |||
| 08.09.2008 | 18 | Turar Ryskulov, Turkistan reg., Kazakhstan | Kazakhstan | 70 | 185 | K 1765 | |||
Average |
18.8 | 86.0 | 192.6 | ||||||
Coaching Staff
LFM |
Post |
D.B. |
Age |
Place of birth | Citizenship |
Sertificate |
Team in the season |
|---|---|---|---|---|---|---|---|
| Head coach | 27.01.1992 | 34 | Taraz, Kazakhstan | Kazakhstan | T 224 | ||
| Coach | 08.02.2006 | 20 | Atyrau, Kazakhstan | Kazakhstan | T 424 | ||
| Coach | 07.03.2004 | 22 | Ganyushkino, Atyrau reg., Kazakhstan | Kazakhstan | T 448 | ||
| Doctor | 26.11.2006 | 19 | Atyrau, Kazakhstan | Kazakhstan | A 428 | ||
Average |
23.8 | ||||||
