Teams
Barsy Atyrau (Mens)
Atyrau, Kazakhstan
Roster
Cards
List
Players
Coaching Staff
Management
Players
# |
LFM |
D.B. |
Age |
Place of birth |
Citizenship |
Weight, kg. |
Height, cm. |
Sertificate |
Team in the season |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 25.07.2002 | 24 | Atyrau, Kazakhstan | Kazakhstan | 82 | 188 | K 1358 | ||
| 1 | 07.05.1999 | 27 | Atyrau, Kazakhstan | Kazakhstan | 80 | 185 | K 0761 | ||
| 5 | 28.10.2005 | 21 | Atyrau, Kazakhstan | Kazakhstan | 83 | 184 | K 1354 | ||
| 8 | 30.11.1994 | 31 | Shantobe, Aqmola reg., Kazakhstan | Kazakhstan | 95 | 208 | K 0354 | ||
| 27 | 08.07.2006 | 20 | Inderbor, Atyrau reg., Kazakhstan | Kazakhstan | 85 | 191 | K 1351 | ||
| 33 | 01.08.2006 | 20 | Ganushkino, Atyrau reg., Kazakhstan | Kazakhstan | 120 | 203 | K 1357 | ||
| 34 | 30.12.2003 | 22 | Atyrau, Kazakhstan | Kazakhstan | 83 | 198 | K 1020 | ||
| 35 | 06.03.2005 | 21 | Aktobe, Kazakhstan | Kazakhstan | 92 | 207 | K 1203 | ||
| 53 | 09.06.2004 | 22 | Kapshagay, Kazakhstan | Kazakhstan | 89 | 193 | K 1202 | ||
| 55 | 11.03.2003 | 23 | Petropavl, Kazakhstan | Kazakhstan | 77 | 193 | K 1028 | ||
| 77 | 08.11.2002 | 24 | Atyrau, Kazakhstan | Kazakhstan | 105 | 203 | K 1165 | ||
| 98 | 04.06.2003 | 23 | Pavlodar, Kazakhstan | Kazakhstan | 89 | 193 | K 1137 | ||
| 21.01.2004 | 22 | Almaty, Kazakhstan | Kazakhstan | 85 | 191 | K 1054 | |||
| 23 | 04.12.1998 | 27 | Aktobe, Kazakhstan | Kazakhstan | 106 | 195 | K 1136 | ||
Average |
23.4 | 90.8 | 195.1 | ||||||
Coaching Staff
LFM |
Post |
D.B. |
Age |
Place of birth | Citizenship |
Sertificate |
Team in the season |
|---|---|---|---|---|---|---|---|
| Head coach | 29.04.1988 | 38 | Atyrau, Kazakhstan | Kazakhstan | T 139 | ||
| Coach | 25.07.1995 | 31 | Sabac, Serbia | Serbia | FC 479 | ||
| Physical fitness trainer | 08.06.1963 | 63 | Serov, Sverdlovsk reg., Russia | Russia | EC 422 | ||
| Doctor | 20.09.2003 | 23 | Atyrau, Kazakhstan | Kazakhstan | A 335 | ||
Average |
38.8 | ||||||
Management
LFM |
Post |
D.B. |
Age |
Place of birth | Citizenship |
Sertificate |
Team in the season |
|
|---|---|---|---|---|---|---|---|---|
|
Muhambetkaliev Bulat
|
Director | 02.10.1967 | 59 | Kurmangazy, Atyrau reg., Kazakhstan | Kazakhstan | A 079 | ||
Average |
59.0 | |||||||
