Teams
Almaty Legion (Mens)
Almaty, Kazakhstan
Roster
Cards
List
Players
Coaching Staff
Management
Players
# |
LFM |
D.B. |
Age |
Place of birth |
Citizenship |
Weight, kg. |
Height, cm. |
Sertificate |
Team in the season |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 11.07.2007 | 19 | Shymkent, Kazakhstan | Kazakhstan | 75 | 190 | K 1819 | ||
| 7 | 06.10.2004 | 22 | Aktobe, Kazakhstan | Kazakhstan | 90 | 194 | K 1166 | ||
| 8 | 01.08.2007 | 19 | Oskemen, Kazakhstan | Kazakhstan | 80 | 180 | K 1439 | ||
| 11 | 04.10.2001 | 25 | Chelpek, Ystykkol reg., Kyrgyzstan | Kyrgyzstan | 92 | 200 | ES 1601 | ||
| 15 | 08.07.2006 | 20 | Karaganda, Kazakhstan | Kazakhstan | 93 | 199 | K 1518 | ||
| 17 | 08.04.2004 | 22 | Almaty, Kazakhstan | Kazakhstan | 83 | 194 | K 1361 | ||
| 21 | 04.03.1993 | 33 | Almaty, Kazakhstan | Kazakhstan | 95 | 198 | K 0048 | ||
| 24 | 27.11.1986 | 39 | Almaty, Kazakhstan | Kazakhstan | 103 | 203 | K 0169 | ||
| 25 | 14.05.2004 | 22 | Almaty, Kazakhstan | Kazakhstan | 90 | 190 | K 1050 | ||
| 26 | 02.06.2005 | 21 | Almaty, Kazakhstan | Kazakhstan | 85 | 183 | K 1061 | ||
| 41 | 12.12.1998 | 27 | Almaty, Kazakhstan | Kazakhstan | 108 | 208 | K 0711 | ||
| 47 | 19.12.1997 | 28 | Aktobe, Kazakhstan | Kazakhstan | 97 | 195 | K 0359 | ||
| 76 | 30.07.2002 | 24 | Aktau, Kazakhstan | Kazakhstan | 72 | 180 | K 0752 | ||
Average |
24.7 | 89.5 | 193.4 | ||||||
Coaching Staff
LFM |
Post |
D.B. |
Age |
Place of birth | Citizenship |
Sertificate |
Team in the season |
|---|---|---|---|---|---|---|---|
| Head coach | 10.01.1974 | 52 | Karabulak, Jetisu reg., Kazakhstan | Russia | EC 411 | ||
| Coach | 05.03.1997 | 29 | Yoshkar-Ola, Mary El, Russia | Russia | EC 468 | ||
| Coach | 23.12.1991 | 34 | Almaty, Kazakhstan | Kazakhstan | T 327 | ||
Average |
38.3 | ||||||
Management
LFM |
Post |
D.B. |
Age |
Place of birth | Citizenship |
Sertificate |
Team in the season |
|
|---|---|---|---|---|---|---|---|---|
|
Severgin Oleg
|
Director | 09.08.1969 | 57 | Almaty, Kazakhstan | Kazakhstan | A 193 | ||
|
Chmil Dmitiy
|
Administrator | 13.04.1996 | 30 | Almaty, Kazakhstan | Kazakhstan | Ф 410 | ||
Average |
43.5 | |||||||
