Teams
Tobol (Mens)
Kostanay, Kazakhstan
Roster
Cards
List
Players
Coaching Staff
Management
Players
# |
LFM |
D.B. |
Age |
Place of birth |
Citizenship |
Weight, kg. |
Height, cm. |
Sertificate |
Team in the season |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01.12.2006 | 19 | Kazakhstan | 72 | 175 | K 2189 | |||
| 4 | 24.05.1992 | 34 | Almaty, Kazakhstan | Kazakhstan | 90 | 194 | K 0045 | ||
| 5 | 28.07.1991 | 35 | Kamysty, Kostanay reg., Kazakhstan | Kazakhstan | 82 | 181 | K 0069 | ||
| 7 | 25.01.2011 | 15 | Zhitikara, Kostanay reg., Kazakhstan | Kazakhstan | 85 | 203 | K 2052 | ||
| 7 | 18.04.2004 | 22 | Astana, Kazakhstan | Kazakhstan | 74 | 194 | K 1285 | ||
| 11 | 18.04.1989 | 37 | Oskemen, EKR, Kazakhstan | Kazakhstan | 106 | 200 | K 0007 | ||
| 12 | 28.07.2009 | 17 | Rudnyy, Kazakhstan | Kazakhstan | 50 | 176 | K 1649 | ||
| 13 | 27.01.1999 | 27 | Rudniy, Kazakhstan | Kazakhstan | 72 | 192 | K 0653 | ||
| 15 | 24.05.1993 | 33 | Kostanay, Kazakhstan | Kazakhstan | 90 | 194 | K 0178 | ||
| 17 | 27.12.2003 | 22 | Semey, Kazakhstan | Kazakhstan | 82 | 193 | K 1272 | ||
| 19 | 19.08.2008 | 18 | Lisakovsk, Kostanay reg., Kazakhstan | Kazakhstan | 64 | 182 | K 1662 | ||
| 20 | 30.10.2003 | 23 | Taraz, Kazakhstan | Kazakhstan | 83 | 203 | K 1287 | ||
| 21 | 12.08.2006 | 20 | Bannovka, Kostanay reg., Kazakhstan | Kazakhstan | 100 | 190 | K 1315 | ||
| 44 | 29.08.2007 | 19 | Kostanay, Kazakhstan | Kazakhstan | 85 | 195 | K 1459 | ||
| 95 | 22.01.2007 | 19 | Kostanay, Kazakhstan | Kazakhstan | 83 | 189 | K 1419 | ||
Average |
24.0 | 81.2 | 190.7 | ||||||
Coaching Staff
LFM |
Post |
D.B. |
Age |
Place of birth | Citizenship |
Sertificate |
Team in the season |
|---|---|---|---|---|---|---|---|
| Head coach | 11.01.1981 | 45 | Zhetikara, Kostanay reg., Kazakhstan | Kazakhstan | T 283 | ||
| Coach | 26.05.1968 | 58 | Kostanay, Kazakhstan | Kazakhstan | T 003 | ||
Average |
51.5 | ||||||
Management
LFM |
Post |
D.B. |
Age |
Place of birth | Citizenship |
Sertificate |
Team in the season |
|
|---|---|---|---|---|---|---|---|---|
|
Volkov Sergey
|
Director | 31.07.1963 | 63 | Kostanay, Kazakhstan | Kazakhstan | A 002 | ||
|
Ryaskin Viktor
|
General manager | 06.11.1947 | 79 | Kostanay, Kazakhstan | Kazakhstan | A 001 | ||
Average |
71.0 | |||||||
