Teams
Zhetisu farm (Womens)
Taldykorgan, Kazakhstan
Roster
Cards
List
Players
Coaching Staff
Players
# |
LFM |
D.B. |
Age |
Place of birth |
Citizenship |
Weight, kg. |
Height, cm. |
Sertificate |
Team in the season |
|---|---|---|---|---|---|---|---|---|---|
| 27.04.2007 | 19 | Oskemen, Kazakhstan | Kazakhstan | 45 | 175 | K 1726 | |||
| 05.10.2006 | 20 | Taldykorgan. Kazakhstan | Kazakhstan | 58 | 169 | K 1554 | |||
| 01.10.2010 | 16 | Taldykorgan, Kazakhstan | Kazakhstan | 75 | 175 | K 1766 | |||
| 23.07.2009 | 17 | Usharal, Jetysu reg., Kazakhstan | Kazakhstan | 65 | 177 | K 1945 | |||
| 08.05.2011 | 15 | Karabulak, Jetisu reg., Kazakhstan | Kazakhstan | 58 | 165 | K 1944 | |||
| 27.11.2011 | 14 | Karabulak, Zhetysu reg., Kazakhastan | Kazakhstan | 60 | 168 | K 2192 | |||
| 19.01.2005 | 21 | Sarkand, Zhetysu reg., Kazakhstan | Kazakhstan | 70 | 165 | K 1241 | |||
| 25.05.2010 | 16 | Karabulak, Almaty reg., Kazakhstan | Kazakhstan | 50 | 170 | K 1873 | |||
| 29.08.2011 | 15 | Karabulak, Zhetysu reg., Kazakhastan | Kazakhstan | 55 | 169 | K 2191 | |||
| 13.04.2006 | 20 | Ushtobe, Zhetysu reg., Kazakhstan | Kazakhstan | 55 | 165 | K 1727 | |||
Average |
17.3 | 59.1 | 169.8 | ||||||
Coaching Staff
LFM |
Post |
D.B. |
Age |
Place of birth | Citizenship |
Sertificate |
Team in the season |
|---|---|---|---|---|---|---|---|
| Head coach | 12.10.1986 | 40 | Andreevka, Almaty reg., Kazakhstan | Kazakhstan | T 261 | ||
| Coach | 03.09.1988 | 38 | Karabulak, Zhetysu reg., Kazakhstan | Kazakhstan | T 377 | ||
Average |
39.0 | ||||||
