Teams
Tobol farm - ChelSU (Mens)
Kostanay, Kazakhstan
Roster
Cards
List
Players
Coaching Staff
Players
# |
LFM |
D.B. |
Age |
Place of birth |
Citizenship |
Weight, kg. |
Height, cm. |
Sertificate |
Team in the season |
|---|---|---|---|---|---|---|---|---|---|
| 18.08.2005 | 21 | Kostanay, Kazakhstan | Kazakhstan | 80 | 190 | K 1311 | |||
| 12.08.2006 | 20 | Bannovka, Kostanay reg., Kazakhstan | Kazakhstan | 100 | 190 | K 2189 | |||
| 06.10.2006 | 20 | Kostanay, Kazakhstan | Kazakhstan | 68 | 183 | K 1416 | |||
| 22.01.2007 | 19 | Kostanay, Kazakhstan | Kazakhstan | 83 | 189 | K 1419 | |||
| 29.08.2007 | 19 | Kostanay, Kazakhstan | Kazakhstan | 85 | 195 | K 1459 | |||
| 28.07.2009 | 17 | Rudnyy, Kazakhstan | Kazakhstan | 50 | 176 | K 1649 | |||
| 03.01.2007 | 19 | Kostanay, Kazakhstan | Kazakhstan | 61 | 178 | K 1650 | |||
| 06.04.2008 | 18 | Auliekol, Kostanay reg., Kazakhstan | Kazakhstan | 55 | 172 | K 1651 | |||
| 10.03.2008 | 18 | Rudnyy, Kazakhstan | Kazakhstan | 87 | 200 | K 1656 | |||
| 04.08.2007 | 19 | Kostanay, Kazakhstan | Kazakhstan | 63 | 181 | K 1659 | |||
| 19.08.2008 | 18 | Lisakovsk, Kostanay reg., Kazakhstan | Kazakhstan | 64 | 182 | K 1662 | |||
| 18.04.2008 | 18 | Karabalyk, Kostanay reg., Kazakhstan | Kazakhstan | 84 | 193 | K 1663 | |||
| 07.06.2011 | 15 | Kostanay, Kazakhstan | Kazakhstan | 74 | 195 | K 2058 | |||
| 18.02.2010 | 16 | Kostanay, Kazakhstan | Kazakhstan | 75 | 189 | K 2058 | |||
| 19.05.2006 | 20 | Fedorovka, Kostonay reg., Kazakhstan | Kazakhstan | 67 | 180 | K 1855 | |||
| 25.01.2011 | 15 | Zhitikara, Kostanay reg., Kazakhstan | Kazakhstan | 85 | 203 | K 2052 | |||
| 28.03.2009 | 17 | Kostanay, Kazakhstan | Kazakhstan | 79 | 194 | K 1980 | |||
| 05.12.2007 | 18 | Kostanay, Kazakhstan | Kazakhstan | 75 | 185 | K 1888 | |||
| 14.04.2008 | 18 | Rudnyy, Kazakhstan | Kazakhstan | 87 | 198 | K 1926 | |||
| 25.12.2005 | 20 | Fyodorov, Kostanay reg., Kazakhstan | Kazakhstan | 67 | 174 | K 1927 | |||
| 01.12.2006 | 19 | Kazakhstan | 72 | 175 | K 2189 | ||||
Average |
18.3 | 74.3 | 186.8 | ||||||
Coaching Staff
LFM |
Post |
D.B. |
Age |
Place of birth | Citizenship |
Sertificate |
Team in the season |
|---|---|---|---|---|---|---|---|
| Head coach | 02.08.1977 | 49 | Auliekol, Kostanay reg., Kazakhstan | Kazakhstan | T 206 | ||
| Coach | 26.05.1968 | 58 | Kostanay, Kazakhstan | Kazakhstan | T 003 | ||
Average |
53.5 | ||||||
