National team 5x5
Kazakhstan U18 (Mens)
Kazakhstan
Roster
Cards
List
Players
Coaching Staff
Players
# |
LFM |
D.B. |
Age |
Place of birth |
Citizenship |
Weight, kg. |
Height, cm. |
Sertificate |
Team in the season |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20.11.2000 | 17 | Kostanay, Kazakhstan | Kazakhstan | 97 | 199 | ASU Barsy Atyrau Kazakhstan |
||
| 2 | 07.04.2000 | 17 | Atyrau, Kazakhstan | Kazakhstan | 72 | 180 | ASU Barsy Atyrau Kazakhstan |
||
| 4 | 18.02.2000 | 17 | Kostanay, Kazakhstan | Kazakhstan | 74 | 185 | ASU Barsy Atyrau Kazakhstan |
||
| 5 | 03.12.2001 | 16 | Kostanay, Kazakhstan | Kazakhstan | 80 | 193 | ASU Barsy Atyrau Kazakhstan |
||
| 7 | 04.07.2001 | 16 | Zhezkazgan, Kazakhstan | Kazakhstan | 65 | 182 | Almaty Legion Kazakhstan |
||
| 8 | 12.01.2000 | 17 | Shymkent, Kazakhstan | Kazakhstan | 68 | 180 | Almaty Legion Kazakhstan |
||
| 10 | 05.08.2000 | 17 | Kazakhstan | 93 | 200 | ||||
| 11 | 14.01.2000 | 17 | Balkhash, Karagandy reg., Kazakhstan | Kazakhstan | 106 | 200 | ASU Barsy Atyrau Kazakhstan |
||
| 20 | 16.06.2000 | 17 | Kurmangazy, Atyrau reg., Kazakhstan | Kazakhstan | 76 | 183 | ASU Barsy Atyrau Kazakhstan |
||
| 21 | 10.09.2000 | 17 | Almaty, Kazakhstan | Kazakhstan | 80 | 190 | Almaty Legion Kazakhstan |
||
| 23 | 11.06.2001 | 16 | Petropavl, Kazakhstan | Kazakhstan | 80 | 194 | Bars Kazakhstan |
||
| 47 | 19.01.2001 | 16 | Lisakovsk, Kazakhstan | Kazakhstan | 82 | 197 | ASU Barsy Atyrau Kazakhstan |
||
Average |
16.7 | 81.1 | 190.3 | ||||||
Coaching Staff
LFM |
Post |
D.B. |
Age |
Place of birth | Citizenship |
Sertificate |
Team in the season |
|---|---|---|---|---|---|---|---|
| Head coach | 25.06.1988 | 29 | Novi Sad, Serbia | Serbia | Barsy Atyrau Kazakhstan |
||
| Coach | 02.06.1966 | 51 | Orlovka, Kazakhstan | Kazakhstan | |||
| Doctor | 29.07.1973 | 44 | Temirtau, Kazakhstan | Kazakhstan | Barsy Atyrau Kazakhstan |
||
Average |
41.3 | ||||||
